*数据来源:CollegeBoard
专业英文名全部展开 | 专业中文名 | 专业学位 | |||||
---|---|---|---|---|---|---|---|
Area, Ethnic, Cultural, & Gender Studies 展开(1) | 地区、民族、文化与性别研究 | ||||||
Women's Studies | 妇女研究 |
|
|||||
Business, Management, Marketing, & Related Support 展开(7) | 商业、管理、市场营销类 | ||||||
Accounting | 会计学 |
|
|||||
Administrative Assistant and Secretarial Science, General | 行政学和秘书学类 |
|
|||||
Business/Commerce, General | 商科类 |
|
|||||
General Office Occupations and Clerical Services | 办公室文书服务 |
|
|||||
International Marketing | 国际市场营销 |
|
|||||
Management Information Systems, General | 管理信息系统 |
|
|||||
Real Estate | 房地产专业 |
|
|||||
Communication, Journalism & Related Programs 展开(1) | 新闻传播学类 | ||||||
Journalism | 新闻业 |
|
|||||
Communications Technologies & Support Services 展开(1) | 通信技术服务类 | ||||||
Graphic and Printing Equipment Operator, General Production | 图形和印刷设备操作员 |
|
|||||
Computer & Information Sciences, Support Services 展开(1) | 计算机与信息科学类 | ||||||
Computer and Information Sciences, General | 计算机与信息科学 |
|
|||||
Education 展开(2) | 教育类 | ||||||
Bilingual and Multilingual Education | 双语和多语种教育 |
|
|||||
Special Education and Teaching, General | 特殊教育教学类 |
|
|||||
Engineering Technologies/Technicians 展开(1) | 工程技术类 | ||||||
Drafting and Design Technology/Technician, General | 制图和设计技术类 |
|
|||||
Family, Consumer & Human Sciences 展开(4) | 家庭、消费者学及相关人文学科 | ||||||
Apparel and Textiles, General | 服装与纺织品学 |
|
|||||
Child Care and Support Services Management | 儿童看护和支持服务管理 |
|
|||||
Family and Community Services | 家庭及社区服务 |
|
|||||
Family and Consumer Sciences/Human Sciences, General | 家庭消费学/人文科学类 |
|
|||||
Health Professions & Related Clinical Sciences 展开(7) | 职业健康及相关临床科学 | ||||||
Dental Assisting/Assistant | 口腔护理 |
|
|||||
Dental Hygiene/Hygienist | 口腔卫生学 |
|
|||||
Licensed Practical /Vocational Nurse Training (LPN, LVN, Cert, Dipl, AAS) | 注册/职业护士培训 |
|
|||||
Medical Administrative/Executive Assistant and Medical Secretary | 医疗管理/行政助理和医疗秘书 |
|
|||||
Nursing Registered Nurse Training (RN, ASN, BSN, MSN) | 护理—注册护士培训 |
|
|||||
Occupational Therapist Assistant | 职业治疗师助理 |
|
|||||
Physical Therapist Assistant | 助理理疗师 |
|
|||||
Legal Professions & Studies 展开(1) | 法律学类 | ||||||
Legal Administrative Assistant/Secretary | 法律行政助理/秘书 |
|
|||||
Liberal Arts & Sciences, Gen Studies & Humanities 展开(1) | 通识教育(文理学院) | ||||||
Liberal Arts and Sciences/Liberal Studies | 文科类/人文科学 |
|
|||||
Library Science 展开(1) | 图书馆学 | ||||||
Library Assistant/Technician | 图书馆助理/技术员 |
|
|||||
Mathematics & Statistics 展开(1) | 数学与统计学 | ||||||
Mathematics, General | 数学类 |
|
|||||
Mechanic & Repair Technologies 展开(3) | 机械与维修技术类 | ||||||
Airframe Mechanics and Aircraft Maintenance Technology/Technician | 机身力学和飞机维修技术 |
|
|||||
Electrical/Electronics Equipment Installation and Repair, General | 电气/电子设备安装和维修类 |
|
|||||
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HAC | 采暖、空调、通风和制冷维修技术 |
|
|||||
Personal & Culinary Services 展开(1) | 个人烹饪服务类 | ||||||
Cosmetology/Cosmetologist, General | 美容类 |
|
|||||
Security & Protective Services 展开(2) | 安全与防护设备 | ||||||
Corrections | 更正 |
|
|||||
Criminal Justice/Police Science | 刑事司法/公安学 |
|
|||||
Social Sciences 展开(1) | 社会科学类 | ||||||
Social Sciences, General | 社会科学类 |
|
|||||
Visual & Performing Arts 展开(6) | 视觉与表演艺术类 | ||||||
Commercial Photography | 商业摄影 |
|
|||||
Drama and Dramatics/Theater Arts, General | 戏剧和戏剧艺术类 |
|
|||||
Fine/Studio Arts, General | 艺术/室内艺术类 |
|
|||||
Music Management and Merchandising | 音乐管理与营销 |
|
|||||
Music, General | 音乐类 |
|
|||||
Visual and Performing Arts, General | 视觉表演艺术类 |
|
*数据来源:CollegeBoard
Do you work for or represent a College?
Claim Your College